Wednesday Autumn

Results are final as of 17:24 on September 4, 2014

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank HelmName Class SailNo PY wed autumn 1 race 1
16/7/2014 1935
wed autumn 1 race 2
16/7/2014 20.30
wed autumn 2 race 1
23/7/2014 19.30
wed autumn 2 race 2
23/7/2014 20.30
Wed Autumn 5 Race 1
30/7/2014 19.30
Wed Autumn 5 Race 2
30/7/2014 20.30
Wed Autumn 4
6/8/2014 19.30
Wed Autumn 4 race 2
6/8/2014 20.30
Wed Autumn 5
20/8/2014 19.30
Wed Autumn 6
27/8/2014 19.30
Wed Autumn 7
3/9/2014 19.30
Total Nett
1st J. Sandison Phantom 1326 1002 (3.0) (3.0) (2.0) 2.0 2.0 1.0 1.0 2.0 2.0 1.9 OOD 1.0 20.9 12.9
2nd W Roberts 2000 2405 1100 1.0 1.0 1.0 1.0 1.0 (6.0) 4.0 (4.5) (33.0 DNC) 1.0 4.0 57.5 14.0
3rd J Hookway Streaker 1775 1146 4.1 OOD 4.1 OOD 3.0 3.0 3.0 (9.0 DNF) 5.0 (6.0) 1.0 (33.0 DNC) 2.5 73.7 25.7
4th M Alexander Phantom 1423 1002 4.0 6.0 (7.0) 4.0 4.0 2.0 2.0 3.0 4.0 (33.0 DNC) (33.0 DNC) 102.0 29.0
5th T Hill Streaker 1834 1146 5.0 5.0 4.7 OOD 4.7 OOD (7.0) 5.0 3.0 1.0 (7.0) (33.0 DNC) 4.7 OOD 80.1 33.1
6th S Fraser Laser 190690 1088 7.0 4.0 5.0 6.0 (8.0) 7.0 8.0 (9.0) 6.0 4.0 (33.0 DNC) 97.0 47.0
7th J Reeder OK 2121 1100 (33.0 DNC) (33.0 DNC) 8.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 DNF 5.0 5.0 233.0 134.0
8th J Wilcox Laser 171275 1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 2.0 33.0 DNC 276.0 177.0
9th P Maughan Phantom 1210 1002 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 4.5 33.0 DNC 33.0 DNC 6.0 280.5 181.5
10th I McGonigal Streaker 1775 1146 2.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 301.0 202.0
11th I McGonigal Laser 198573 1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 305.0 206.0
12th L Sandison Laser Radial 195134 1122 (33.0 DNC) (33.0 DNC) 4.0 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 308.0 209.0
13th A Freer Laser Radial 186889 1122 (33.0 DNC) (33.0 DNC) 6.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 308.0 209.0
14th J Armstrong Graduate 2824 1213 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 311.0 212.0
15th J Robertson 2000 21780 1100 6.0 10.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 313.0 214.0
16th J Lundy Streaker 1839 1146 8.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 313.0 214.0
17th F Nightingale Laser 4.7 169106 1185 10.0 DNF 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 314.0 215.0
18th B Cameron 2000 2050 1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 8.0 33.0 DNC 33.0 DNC 33.0 DNC 314.0 215.0
19th J Sinclair       (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 OOD 9.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 315.0 216.0
19th A Stewart Laser 143676 1088 (33.0 DNC) (33.0 DNC) 9.0 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 315.0 216.0
21st R Jones Streaker 717 1146 10.0 OOD 10.0 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 317.0 218.0
22nd   Laser 20454 1088 (33.0 DNC) (33.0 DNC) 12.0 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 319.0 220.0
23rd   EPS 106 1024 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.5 332.5 233.5
24th L Sandison Laser Radial 195134 1122 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 333.0 234.0
24th R Gibbs Topper 3 1322 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 33.0 DNC 333.0 234.0
26th B Millar Laser 125468 1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 33.0 DNC 33.0 DNC 335.0 236.0
27th   Laser 147064 1088 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 337.0 238.0
28th H Barbour RS 200 907   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 338.0 239.0
29th D MacLean       (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 OOD 33.0 DNC 33.0 DNC 339.0 240.0
29th A Boyd       (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 OOD 33.0 DNC 33.0 DNC 339.0 240.0
31st R Edwards 2000 2912 1100 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 340.0 241.0
32nd M Mitchell Streaker 1715 1146 (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 341.0 242.0

Wed Autumn 7 - 3/9/2014 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 1002 36.32 0.36.28 0.00.00 1002 1.0
2 J Hookway Streaker 1775 1146 42.22 0.36.58 0.00.35 1161.991 2.5
2   EPS 106 1024 37.51 0.36.58 0.00.31 1038.112 2.5
4 W Roberts 2000 2405 1100 41.14 0.37.29 0.01.08 1130.907 4.0
5 T Hill Streaker 1834 1146 OOD       4.7
6 J Reeder OK 2121 1100 43.35 0.39.37 0.03.29 1195.36 5.0
7 P Maughan Phantom 1210 1002 40.00 0.39.55 0.03.28 1097.08 6.0
8   Laser 147064 1088 47.32 1.27.23 0.27.42 2607.394 7.0
9 H Barbour RS 200 907   45.40 1.31.20 0.27.26 2505 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com